
FOAM DIELECTRIC DIGITAL COAXIAL |
DFD100 DBF100 DFD100 Twin |
DFD125 DBF125 |
DFD165 DBF165 |
DBF233 | |
Impedance Ohm | 75 ±3 | 75 ±3 | 75 ±3 | 75 ±3 |
Velocity ratio % | 82 | 84 | 84 | |
Capacitance pF | 54 | 55 | 53 | 53 |
Attenuation dB/100m | Actual | Actual | Actual | Actual |
(@20ºC±5%)5Mhz | 1.6 | 1.1 | 0.7 | 0.6 |
50Mhz | 4.1 | 3.4 | 2.6 | 1.9 |
100Mhz | 5.8 | 4.8 | 3.7 | 2.7 |
200Mhz | 8.4 | 7.0 | 5.4 | 4.1 |
300Mhz | 10.3 | 8.7 | 6.8 | 5.0 |
460Mhz | 12.8 | 10.8 | 8.4 | 6.4 |
860Mhz | 18.0 | 15.1 | 11.8 | 9.1 |
1000Mhz | 19.6 | 16.4 | 12.8 | 9.8 |
1350Mhz | 22.9 | 19.5 | 14.9 | 11.4 |
1750Mhz | 26.3 | 22.5 | 17.2 | 13.3 |
2150Mhz | 29.9 | 25.6 | 19.2 | 4.9 |
2400Mhz | 31.6 | 27.0 | 20.4 | 15.8 |
3000Mhz | 35.3 | 30.2 | 23.0 | 17.9 |
Conductor Resistance | ||||
Inner Ohm/Km | 22.5 | 14.0 | 8.5 | 5.0 |
Outer Ohm/Km | 14.2 | 8.5 | 9.5 | 8.5 |
Structural Return Loss SRL | ||||
from 5 to 470MHz dB | >23 | >30 | >30 | >23 |
from 470 to 862MHz dB | >20 | >28 | >28 | >20 |
from 862 to 2150MHz dB | >18 | >26 | >26 | >20 |
Screening Attenuation | ||||
from 30 to 1000MH dB | >85 | >85 | >80 | >85 |
from 1000 to 2150 MHz dB | >85 | >75 | >80 | >85 |
Construction Data | DFD100 QF100 |
DBF100 | DFD100 Twin |
DFD125 QF125 |
DBF125 | DFD16 5QF165 |
DBF165 | QF233 | DBF233 |
Inner conductor | Cu | Cu | Cu | Cu | Cu | Cu | Cu | Cu | Cu |
Diameter mm | 1.00 | 1.00 | 1.00 | 1.25 | 1.25 | 1.63 | 1.63 | 2.20 | 2.20 |
Dielectric | FoamPE | FoamPE | FoamPE | Foam PE | Foam PE | Foam PE | Foam PE | Foam PE | Foam PE |
Diameter mm | 4.70 | 4.70 | 4.70 | 5.40 | 5.40 | 7.20 | 7.20 | 9.90 | 9.90 |
Outer conductor (Tape) | Cu | Cu | Cu | Cu | Cu | Cu | Cu | Cu | Cu |
Tape coverage % | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Braid | Cu/Pet | Cu/Pet | Cu/Pet | Cu/Pet | Cu/Pet | Cu/Pet | Cu/Pet | Cu/Pet | Cu/Pet |
Braid coverage % | 54 | 54 | 54 | 49 | 49 | 65 | 65 | 55 | 55 |
Diameter over braid mm | 5.23 | 5.23 | 5.23 | 6.10 | 6.10 | 7.80 | .80 | 10.50 | 10.50 |
Flooding Compound | n/a | n/a | %nbsp; | n/a | n/a | PJ | PJ | PJ | PJ |
Outer sheath | PVC | PVC | PE | PE | PE | ||||
Colour | Black / Brown / White |
Green | Black | Black | Green | Black | Green | Black | Green |
Other sheath options | LSZH | - | - | LSZH | - | LSZH | - | LSZH | - |
Diameter mm | 6.65 | 7.90 | 6.65x2 | 7.80 | 10.10 | 12.70 | |||
Min bending radius Indoor / outdoor mm |
70 | 80 | 70 | 75 | 100 | 100 | 120 | 150 | 200 |
Pulling Strength N | 90N | 90N | 90N | 250N | 250N | 300N | 300N | 600N | 600N |
Min. Operating Temp. (ºC) | -40ºC / +80ºC |
-40ºC / +80ºC |
-40ºC / +80ºC |
-40ºC / +80ºC |
-40ºC / +80ºC |
+80ºC | -40ºC / +80ºC |
-40ºC / +80ºC |
-40ºC / +80ºC |
Weight Kg/1000m | 45 | 55 | 95 | 53 | 74 | 88 | 106 | 133 | 164 |
Also Available: DIG5/E (5 x 1.0MM Satellite Coax + 400mm² Earth) Ø19.6mm | ||||||
Glossary: | Cu: Plain Copper | DB: Direct Burial | PE: Gas Injected Foam | PE: Polyethylene | PP: Polypropylene | PVC: Polyvinyl Chloride |