Unscreened Cores Pairs
Overall Shielded Cores
Overall Shielded Pairs
Overall Foil & Braid Shielded Pairs
Individually Shielded Pairs
Data Coax & Twinax
Multicores Def Stan 61-12
UNSCREENED CORES/PAIRS
DESCRIPTION
TCW, PVC insulated, Grey PVC sheath or Grey LSF Sheath.
| Equivalents | ||||||
|---|---|---|---|---|---|---|
| CORES / SIZE | QING REF # | LSF | BELDEN | CAROL | ALPHA | ømm |
| 2-22AWG | USC2/22 | USC2/22LSF | 8442 | C6348 | 5210/2 | 4.30 |
| 4-22AWG | USC4/22 | 8444 | C4063 | 1174 | 4.70 | |
| 2-20AWG | USC2/20 | 8205 | C6351 | 1895/5051 | 4.50 | |
| 2-16AWG | USC2/16 | 8471 | C2405 | 5072 | 6.90 | |
| Equivalents | ||||||
| PAIRS / SIZE | QING REF # | LSF | BELDEN | CAROL | ALPHA | ømm |
| 2-22AWG | USP2/22 | 9744 | C6010 | 1317 | 6.20 | |
Also available
- LSZH sheath
- LSF Total Construction
- LSZH Total Construction
- PE - External Polyethylene Sheath
- Special sheath colours & printing can also be arranged

