TELECOM - COLOUR CODE CHART CW1308 & CW1600
| A WIRE | B WIRE | A WIRE | B WIRE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | wht | blu | blu | wht | 16 | yel | blu | blu | yel |
| 2 | wht | org | org | wht | 17 | yel | org | org | yel |
| 3 | wht | grn | grn | wht | 18 | yel | grn | grn | yel |
| 4 | wht | brn | brn | wht | 19 | yel | brn | brn | yel |
| 5 | wht | gry | gry | wht | 20 | yel | gry | gry | yel |
| 6 | red | blu | blu | red | 21 | vio | blu | blu | vio |
| 7 | red | org | org | red | 22 | vio | org | org | vio |
| 8 | red | grn | grn | red | 23 | vio | grn | grn | vio |
| 9 | red | brn | brn | red | 24 | vio | brn | brn | vio |
| 10 | red | gry | gry | red | 24 | vio | gry | gry | vio |
| 11 | blk | blu | blu | blk | 26 | pink | blu | blu | pink |
| 12 | blk | org | org | blk | 27 | pink | org | org | pink |
| 13 | blk | grn | grn | blk | 28 | pink | grn | grn | pink |
| 14 | blk | brn | brn | blk | 29 | pink | brn | brn | pink |
| 15 | blk | gry | gry | blk | 30 | pink | gry | gry | pink |
Cables over 25 Pairs are laid together in units of 16,20, & 30 pairs or half units of 8,10,& 15 pairs.
These units & half units are indentifiable by coloured binders. Units are then laid together to form the cable and bound with polyester tape.

