OVERALL SHIELDED PAIRS
DESCRIPTION
24 AWG (7x32) TCW conductor, PVC insulated, twisted pairs, overall Aluminium/Polyester foil shield with 24 AWG (7x32) TCW drain wire, Grey PVC sheath or Grey LSF sheath or Black PE (External) sheath.
| EQUIVALENTS | ||||||
|---|---|---|---|---|---|---|
| PAIRS | QING REF# | LSF | BELDEN | CAROL | ALPHA | ø mm |
| 1 | OSP1 | OSP1LSF | 9501 | C0600 | 5491C | 3.96 |
| 2 | OSP2 | OSP2LSF | 9502 | C0601 | 5472C | 5.64 |
| 3 | OSP3 | OSP3LSF | 9503 | C0602 | 5473C | 5.89 |
| 3 | OSP3PE | N/A | 6.00 | |||
| 4 | OSP4 | OSP4LSF | 9504 | C0603 | 5474C | 6.73 |
| 4 | OSP4LSZH | 9504 | C0603 | 5474C | 6.73 | |
| 6 | OSP6P | OSP6LSF | 9506 | C0605 | 5476C | 7.49 |
| 6 | OSP6PE | N/A | 8.00 | |||
| 7 | OSP7 | 9507 | C0606 | 5477C | 7.62 | |
| 8 | OSP8 | OSP8LSF | 9508 | C0607 | 5478C | 8.38 |
| 10 | OSP10 | OSP10LSF | 9510 | C0609 | 5480C | 9.65 |
| 15 | OSP15 | 9515 | C0610 | 5480/15C | 10.80 | |
| 19 | OSP19 | 9519 | C0611 | 5480/19C | 11.68 | |
| 25 | OSP25 | 9525 | C0612 | 5480/25C | 13.08 | |
DESCRIPTION
Stranded Copper Conductor, PE Insulated, 1 pair, overall foil shield, Grey PVC sheath or Grey LSF sheath or Black PE (External) sheath.
<16AWG = 19x29> <18AWG = 16x30> <20AWG = 7x28> <22AWG = 7x30>
| EQUIVALENTS | ||||||
|---|---|---|---|---|---|---|
| PAIRS | QING REF# | LSF | BELDEN | CAROL | ALPHA | ø mm |
| 16AWG | OSP1/19 | OSP1/19LSF | 8719 | C2536 | 2471 | 7.88 |
| 18AWG | OSP1/60 | OSP1/60LSF | 8760 | C2534 | 2421 | 5.65 |
| 18AWG | OSP1/60LSZH | 8760 | C2534 | 2421 | 5.65 | |
| 18AWG | OSP1/60PE | N/A | 5.65 | |||
| 20AWG | OSP1/62 | OSP1/62LSF | 8762 | C2524 | 2412C | 5.20 |
| 22AWG | OSP1/61 | OSP1/61LSF | 8761 | C2514 | 2404 | 4.48 |
Also Available
- LSZH sheath
- LSF Total Construction
- LSZH Total Construction
- PE - External Polyethylene Sheath
- Special sheath colours and printing can also be arranged

