Unscreened Cores Pairs
Overall Shielded Cores
Overall Shielded Pairs
Overall Foil & Braid Shielded Pairs
Individually Shielded Pairs
Data Coax & Twinax
Multicores Def Stan 61-12
OVERALL SHIELDED CORES
DESCRIPTION
24 AWG (7x32), TCW, PVC insulated, Aluminium / Polyester foil shield with 24 AWG (7/0.32) TCW drain wire, Grey PVC sheath / or Grey LSH sheath.
| Equivalents | ||||||
|---|---|---|---|---|---|---|
| CORES | QING REF # | LSF | BELDEN | CAROL | ALPHA | ømm |
| 3 | OSC3 | OSC3LSF | 9533 | CO741 | 5093 | 4.27 |
| 4 | OSC4 | OSC4LSF | 9534 | CO742 | 5094 | 4.83 |
| 6 | OSC6 | OSC6LSF | 9536 | CO743 | 5096 | 4.46 |
| 8 | OSC8 | OSC8LSF | 9538 | CO744 | 5098 | 5.84 |
| 8 | OSC8LSZH | 9538 | CO744 | 5098 | 5.84 | |
| 10 | OSC10 | OSC10LSF | 9540 | CO745 | 5100 | 6.35 |
| 15 | OSC15 | 9541 | CO746 | 5100/15 | 7.37 | |
| 20 | OSC20 | 9542 | CO747 | 5100/20 | 8.13 | |
| 25 | OSC25 | 9543 | CO748 | 5100/25 | 9.14 | |
Also available
- LSZH Sheath
- LSF Total Construction
- LSZH Total Construction
- PE - External Polyethylene Sheath
- Special sheath colours & printing can be arranged

