Telecom Coaxials
Data Coaxial
RG & URM Coaxials
Television Distribution
CCTV Coaxials
Digital Coaxials + DBF
Microwave Coaxials
MICROWAVE CABLE
MICROWAVE CABLE
UNBELIEVABLE PERFORMANCE MWC super low loss high performance up to 6GHz.
Applications
- Cellular, PCS, W, ILL, LMDS, MMDS, Land Mobile Radio
- RF TX/RX Antenna Feeder/Jumper assemblies
- Broadband Wireless
Coaxial Cable | |||||||
| 50 Ohms | |||||||
|---|---|---|---|---|---|---|---|
| MWC-4/50 | MWC-5/50 | MWC-6/50 | MWC-8/50 | MWC-10/50 | |||
| Inner Conductor | Cu | Cu | Cu | Cu | Cu | ||
| Dimensions (mm) | 0.94 | 1.12 | 1.42 | 1.78 | 2.74 | ||
| Dielectric Type | Foam PE | Foam PE | Foam PE | Foam PE | Foam PE | ||
| Dimensions (mm) | 2.79 | 2.95 | 3.81 | 4.85 | 7.25 | ||
| Tape | Bonded Al | Bonded Al | Bonded Al | Bonded Al | Bonded Al | ||
| Tape Coverage | 100% | 100% | 100% | 100% | 100% | ||
| Braid Type | Cu Sn | Cu Sn | Cu Sn | Cu Sn | Cu Sn | ||
| Screen Effectiveness | >90dB | >90dB | >90dB | >90dB | >90dB | ||
| Outer Sheath | PVC | PE | PE | PE | PE | ||
| Dimensions (mm) | 4.95±0.1 | 4.95±0.15 | 6.1±0.1 | 7.6±0.15 | 10.16±0.2 | ||
| Bending Radius (mm) | 13 | 50 | 20 | 23 | 25 | ||
| Operating Temperature (ºC) | -30 to +80 | -30 to +80 | -30 to +80 | -30 to +80 | -30 to +80 | ||
ELECTRICAL CHARACTERISTICS @ 20 ºC | |||||||
| MWC-4/50 | MWC-5/50 | MWC-6/50 | MWC-8/50 | MWC-10/50 | |||
| Impedance,Ohms | 50 +/-2 | 50 +/-2 | 50 +/-2 | 50 +/-2 | 50 +/-2 | ||
| Capacitance, pF/M | 80 | 80 | 80 | 75 | 78 | ||
| D.C Resistance (Inner Conductor) | <11 Ohm/km | <18 Ohm/km | <11 Ohm/km | <7 Ohm/km | <4.3 Ohm/km | ||
| D.C Resistance (Outer Conductor) | <13 Ohm/km | <17 Ohm/km | <13 Ohm/km | <9 Ohm/km | <5.9 Ohm/km | ||
ATTENUATION @ 20 ºC | |||||||
| (Values +/- 5%) | MHz | MWC-4/50 | MWC-5/50 | MWC-6/50 | MWC-8/50 | MWC-10/50 | |
| dB/100m | 150 | 14.6 | 13.1 | 9.9 | 8.3 | 5.3 | |
| dB/100m | 900 | 36.6 | 32.6 | 25.6 | 20.9 | 13.7 | |
| dB/100m | 1800 | 52.5 | 46.6 | 36.8 | 28.7 | 18.1 | |
| dB/100m | 2000 | 55.5 | 49.3 | 38.9 | 30.3 | 21.2 | |
| dB/100m | 2500 | 62.4 | 55.4 | 43.7 | 34.2 | 24.1 | |
| dB/100m | 5800 | 98.1 | 86.5 | 68.9 | 54.2 | 39.3 | |
| dB/100M | 6000 | 70.1 | 58.0 | 40.1 | |||
| Approx. Net Weight | kg/km | 30 | 31 | 50 | 76 | 132 | |
| Standards | IEC/CEI | IEC 60096 | IEC 60096 | IEC 60096 | IEC 60096 | IEC 60096 | |
| RoHS | 2002/95/EC | 2002/95/EC | 2002/95/EC | 2002/95/EC | 2002/95/EC | ||
| 2003/11/EC | 2003/11/EC | 2003/11/EC | 2003/11/EC | 2003/11/EC | |||

