FOIL & BRAID SHIELDED PAIRS |
DESCRIPTION |
|||||
24 AWG (7/0.2) TCW conductor, PE insulated, twisted pairs, overall Aluminium/Polyester foil shield with 24 AWG (7/0.2) TCW drain wire, Overall TCW Braid Screen (90% coverage), Grey PVC sheath .
|
|||||
| EQUIVALENTS | |||||
| PAIRS | QING REF # | BELDEN | CAROL | ALPHA | Ø mm |
| 1 | OFB1 | 9841 | C0841 | - | 5.90 |
| 1 | OFB1LSF | 5.90 | |||
| 2 | OFB2 | 9842 | C0842 | - | 8.60 |
| 2 | OFB2LSF | 8.60 | |||
| 2 | OFB2PE | 8.60 | |||
| 3 | OFB3 | 9843 | 9.20 | ||
| 3 | OFB3LSF | 9.20 | |||
| 4 | OFB4 | 9844 | 9.90 | ||
| 4 | OFB4LSF | 9.90 | |||
24 AWG (7/0.2) TCW conductor, PE insulated, twisted pairs, overall Aluminium/Polyester foil shield with 24 AWG (7/0.2) TCW drain wire, Overall TCW Braid Screen (65% coverage), Grey PVC sheath.
|
|||||
| EQUIVALENTS | |||||
| PAIRS | QING REF # | BELDEN | CAROL | ALPHA | Ø mm |
| 2 | OFB2/65 | 8102 | 6.85 | ||
| 2 | OFB2/65LSF | 6.85 | |||
28 AWG (7/0.13) TCW conductor, PE insulated, twisted pairs, overall Aluminium/Polyester foil shield with 28 AWG (7/0.13) TCW drain wire, Overall TCW Braid Screen (65% coverage), Grey PVC sheath .
|
|||||
| EQUIVALENTS | |||||
| PAIRS | QING REF # | BELDEN | CAROL | ALPHA | Ø mm |
| 2 | OFB2/28/65 | 8132 | 5.60 | ||
| 2 | OFB2/28/65LSF | 5.60 | |||
INDIVIDUAL & OVERALL SCREENED PAIRS |
22 AWG (7x30) TCW conductor, PP insulated, twisted pairs, individual Aluminium/Polyester foil shield with 24 AWG (7x32) TCW drain wire, Overall Aluminium/Polyester foil shield, Grey PVC sheath.
|
|||||
| EQUIVALENTS | |||||
| PAIRS | QING REF # | BELDEN | CAROL | ALPHA | Ø mm |
| 2 | I/OSP2 | 8728 | - | - | 5.50 |
| 2 | I/OSP2LSF | 5.50 | |||
