Telecom Coaxials
Data Coaxial
RG & URM Coaxials
Television Distribution
CCTV Coaxials
Digital Coaxials + DBF
Microwave Coaxials
DIGITAL COAXIAL + DBF
ELECTRICAL DATA
| QF100 5X QF100+Earth DBF100 | QF125 DBF125 | QF165 DBF165 | QF233 DBF233 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Impedance | Ohm | 75±3 | 75±3 | 75±3 | 75±3 | |||||
| Velocity ratio | % | 82 | 82 | 85 | 85 | |||||
| Capacitance | pF/m | 54 ± 2 | 55 ± 2 | 53 ± 2 | 53 ± 2 | |||||
| Attenuation dB/100m | Actual | CAI Limit | Actual | CAI Limit | Actual | CAI Limit | Actual | |||
| (@20º C ±5%) | 5Mhz | 1.6 | 1.6 | 1.1 | 1.5 | 0.7 | 1.00 | 0.6 | ||
| 50Mhz | 4.1 | 4.6 | 3.4 | 3.5 | 2.6 | 3.00 | 1.9 | |||
| 100Mhz | 5.8 | 6.5 | 4.8 | 5.0 | 3.7 | 4.00 | 2.7 | |||
| 200Mhz | 8.4 | 9.5 | 7.0 | 7.5 | 5.4 | 6.00 | 4.1 | |||
| 300Mhz | 10.3 | 11.6 | 8.7 | 6.8 | 5.2 | |||||
| 460Mhz | 12.8 | 15.0 | 10.8 | 11.5 | 8.4 | 9.00 | 6.4 | |||
| 860Mhz | 18.0 | 19.5 | 15.1 | 15.5 | 11.8 | 12.5 | 7.7 | |||
| 1000Mhz | 19.6 | 21.5 | 16.4 | 17.0 | 12.8 | 13.5 | 9.1 | |||
| 1350Mhz | 22.9 | 25.0 | 19.5 | 14.9 | 11.4 | |||||
| 1750Mhz | 26.3 | 29.0 | 22.5 | 17.2 | 19.00 | 13.3 | ||||
| 2150Mhz | 29.9 | 32.50 | 25.6 | 26.0 | 19.2 | 22.0 | 14.9 | |||
| 2400Mhz | 31.60 | 27.0 | 20.4 | 15.8 | ||||||
| 3000Mhz | 35.30 | 30.2 | 23.0 | 17.9 | ||||||
| Conductor Resistance | ||||||||||
| Inner | Ohm/Km | 22.5 | 14.0 | 8.5 | 5.0 | |||||
| Outer | Ohm/Km | 14.2 | 12.5 | 9.5 | 8.5 | |||||
| TS100 A SIAMESE VERSION OF QF100 IS NOW AVAILABLE | ||||||||||
| CONSTRUCTION DATA | QF100 | 5x QF100 +Earth | DBF100 | QF125 | DBF125 | QF165 | DBF165 | QF233 | DBF233 | |
| Inner Conductor | Cu | 5xQF100 | Cu | Cu | Cu | Cu | Cu | Cu | Cu | |
| Diameter | mm | 1.00 | 1x 4.0mm | 1.00 | 1.25 | 1.25 | 1.63 | 1.63 | 2.20 | 2.20 |
| Dielectric | Foam PE | Foam PE | Foam PE | Foam PE | Foam PE | Foam PE | Foam PE | Foam PE | ||
| Diameter | mm | 4.75 | 4.75 | 5.40 | 5.40 | 7.20 | 7.20 | 7.20 | 9.90 | |
| Outer conductor (Tape) Tape coverage | % | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Braid (Plain Copper Wire) Braid coverage | % | 54 | 54 | 49 | 49 | 65 | 65 | 55 | 55 | |
| Diameter over braid | mm | 5.28 | 5.28 | 6.10 | 6.10 | 7.80 | 7.80 | 10.50 | 10.50 | |
| Outer sheath | PVC | PVC | PE/PP | PE | PE/PP | PE | PE/ PP | PE | PE/PP | |
| Colour | Blk/Brn/ Wht | Blk | Grn | Blk | Grn | Blk | Grn | Blk | Grn | |
| Diameter | mm | 6.65 | 21.00 | 7.90 | 7.80 | 9.60 | 10.10 | 11.50 | 12.70 | 14.50 |
| Min bending radius Single/Repeated | mm | 35/70 | 35/75 | 75/75 | 75/75 | 100/100 | 100/100 | 150/150 | 150/150 | |
| Min Operating Temp | (C°) | -40/+80 | -40/+80 | -40/+80 | -40/+80 | -40/+80 | -40/+80 | -40/+80 | -40/+80 | -40/+80 |
| Cable weight | Kg/ 1000m | 46 | 425 | 54 | 52 | 72 | 88 | 106 | 133 | 164 |
Glossary
Cu Plain copper DB Direct burial Foam PE Gas injected foam PE Polythylene PP Polypropylene PVC Polyvinyl chloride

