| CCTV COAXIALS |
| Electrical Data | DB100X | QC125S / DB125X |
| Impedance Ohm | 75 ±3 | 75 ±3 |
| Velocity ratio% | 82 | 82 |
| Capacitance pF/m | 55 ±2 | 55 ±2 |
| Attenuation dB/100m | ||
| (@20ºC±5%) 50Mhz | 4.2 | 3.4 |
| 200Mhz | 8.6 | 7.0 |
| 300Mhz | 10.7 | 8.7 |
| 500Mhz | 13.9 | 11.3 |
| 800Mhz | 18.0 | 14.6 |
| 1000Mhz | 20.2 | 16.4 |
| 1350Mhz | 24.0 | 19.5 |
| 1750Mhz | 27.6 | 22.5 |
| 2050Mhz | 30.0 | 25.0 |
| 2150Mhz | 31.0 | 25.6 |
| Approximate CCTV Cable Run | ||
| 6db Loss | 450m | 540m |
| 9db Loss | 680m | 800m |
| For comparison - RG59 6db | 260m | 260m |
| For comparison - RG59 9db | 390m | 390m |
| Conductor Resistance | ||
| Inner Obhm/Km | 22.5 | 15.0 |
| Outer Ohm/Km | 13.5 | 9.5 |
| Construction Data | DB100X | QC125S | DB125X |
| Inner conductor | Cu | Cu | Cu |
| Diameter mm | 1.00 | 1.25 | 1.25 |
| Dielectric | PEAS | PEAS | |
| Diameter mm | 4.50 | 5.50 | 5.50 |
| Outer conductor (Tape) | Cu | Cu | Cu |
| Tape coverage % | Cu | Cu | Cu |
| Braid | Cu | Cu | Cu |
| Braid coverage % | 55 | 50 | 50 |
| Diameter over Braid mm | 5.03 | 6..20 | 6.20 |
| Outer sheath | PE/PP | PE | PE/PP |
| Colour | Green | Black | Green |
| Diameter mm | 7.90 | 8.00 | 9.60 |
| Min bending radius Indoor / outdoor mm |
50/100 | 40/80 | 50/100 |
| Pulling Strength | 120N | 150N | 150N |
| Min. Operating Temp. (ºC) | -40ºC /+80ºC | -40ºC / +80º | -40ºC / +80ºC |
| Weight Kg/1000m | 5561 | 82 |
| Please also refer to our dedicated CCTV/Security Page. |
