Telecom Coaxials
Data Coaxial
RG & URM Coaxials
Television Distribution
CCTV Coaxials
Digital Coaxials + DBF
Microwave Coaxials
CCTV COAXIAL
| TECHNICAL DATA | DUCT100X/DB100X | QC125S/DUCT125X/DB125X | ||||
|---|---|---|---|---|---|---|
| Impedance | Ohm | 75 ± 3 | 75 ± 3 | |||
| Attenuation dB/100m (@20ºC±5%) | 50Mhz | 4.2 | 3.4 | |||
| 200Mhz | 8.6 | 7.0 | ||||
| 300Mhz | 10.7 | 8.7 | ||||
| 500Mhz | 13.9 | 11.3 | ||||
| 800Mhz | 18.0 | 14.6 | ||||
| 1000Mhz | 20.2 | 16.4 | ||||
| 1350Mhz | 24.0 | 19.5 | ||||
| 1750Mhz | 27.6 | 22.5 | ||||
| 2050Mhz | 30.0 | 25.0 | ||||
| 2150Mhz | 31.0 | 25.6 | ||||
| CONSTRUCTION DATA | DUCT100X | DB100X | QC125S | DUCT125X | DB125X | |
| Inner conductor | Cu | Cu | Cu | Cu | Cu | |
| Diameter | mm | 1.00 | 1.00 | 1.25 | 1.25 | 2.25 |
| Dielectric | PEAS | PEAS | PEAS | PEAS | PEAS | |
| Diameter | mm | 4.50 | 4.50 | 5.50 | 5.50 | 5.50 |
| Outer conductor(tape) | Cu | Cu | Cu | Cu | Cu | |
| Tape coverage | % | 100 | 100 | 100 | 100 | 100 |
| Braid | Cu | Cu | Cu | Cu | Cu | |
| Braid Coverage | % | 55 | 55 | 50 | 50 | 50 |
| Diameter over Braid | mm | 5.02 | 5.02 | 6.20 | 6.20 | 6.20 |
| Outer sheath | PE | PE/PP | PE | PE | PE/PP | |
| Colour | Green | Green | Black | Green | Green | |
| Diameter | mm | 7.90 | 7.90 | 8.00 | 9.60 | 9.60 |

