Sales:01242 224141

enquire@qingcables.co.uk

AWG METRIC SIZE CHART

STRANDED

SOLID

AWG

Construction

Area (mm)

AWG

DIA (mm)

4 133/25 21.6 1 7.348
4 420/30 21.3 2 6.543
6 133/27 13.6 3 5.827
6 266/30 13.5 4 5.189
8 133/29 8.60 5 4.620
8 168/30 8.50 6 4.115
10 37/26 4.7 7 3.655
10 105/30 5.3 8 3.264
12 19/25 3.1 9 2.906
12 65/30 3.3 10 2.588
14 19/27 1.9 11 2.300
14 41/30 2.1 12 5.050
16 19/29 1.2 13 1.830
16 26/30 1.3 14 1.630
18 7/26 0.90 15 1.450
18 16/30 0.81 16 1.290
18 19/30 0.96 17 1.150
20 7/28 0.56 18 1.020
20 10/30 0.51 19 0.912
20 19/32 0.61 20 0.813
22 7/30 0.35 21 0.724
22 19/34 0.38 22 0.643
24 7/32 0.23 23 0.574
24 19/36 0.24 24 0.511
26 7/34 0.14 25 0.455
26 19/38 0.16 26 0.404
28 7/36 0.089 27 0.361
28 19/40 0.093 28 0.320
30 7/38 0.057 29 0.287
30 19/42 0.061 30 0.254
32 7/40 0.034 31 0.226
32 19/44 0.039 32 0.203
34 7/42 0.023 33 0.180
36 7/44 0.014 34 0.160

© Copyright Qing Cables 2006. Reg Company No. 2181405. Every care is taken to ensure all information contained in this publication is correct. No legal responsibility can be accepted for any inaccuracy.The company reserves the right to alter or modify the information without notice. E&OE.